PURE 700 / 145 / HM 78 - € 2.332,00
PURE 700 / 145 / HM 85 - € 2.376,00
PURE 700 / 145 / HM 97 - € 2.477,00
PURE 700 / 145 / HM 107 - € 2.697,00
PURE 700 / 145 / UHM 78 - € 2.727,00
PURE 700 / 145 / UHM 85 - € 2.777,00
PURE 700 / 145 / UHM 97 - € 2.877,00
PURE 700 / 145 / UHM 107 - € 2.977,00
PURE 700 / 150 / HM 78 - € 2.332,00
PURE 700 / 150 / HM 85 - € 2.376,00
PURE 700 / 150 / HM 97 - € 2.477,00
PURE 700 / 150 / HM 107 - € 2.697,00
PURE 700 / 150 / UHM 78 - € 2.727,00
PURE 700 / 150 / UHM 85 - € 2.777,00
PURE 700 / 150 / UHM 97 - € 2.877,00
PURE 700 / 150 / UHM 107 - € 2.977,00
PURE 900 / 145 / HM 78 - € 2.342,00
PURE 900 / 145 / HM 85 - € 2.386,00
PURE 900 / 145 / HM 97 - € 2.487,00
PURE 900 / 145 / HM 107 - € 2.707,00
PURE 900 / 145 / UHM 78 - € 2.747,00
PURE 900 / 145 / UHM 85 - € 2.787,00
PURE 900 / 145 / UHM 97 - € 2.887,00
PURE 900 / 145 / UHM 107 - € 2.987,00
PURE 900 / 150 / HM 78 - € 2.342,00
PURE 900 / 150 / HM 85 - € 2.386,00
PURE 900 / 150 / HM 97 - € 2.487,00
PURE 900 / 150 / HM 107 - € 2.707,00
PURE 900 / 150 / UHM 78 - € 2.747,00
PURE 900 / 150 / UHM 85 - € 2.787,00
PURE 900 / 150 / UHM 97 - € 2.887,00
PURE 900 / 150 / UHM 107 - € 2.987,00
FRONT WING
PURE 700
PURE 900
MAST
HM 78
HM 85
HM 97
HM 107
UHM 78
UHM 85
UHM 97
UHM 107
Extreme performance and control - Aircraft only, covers, screws A plane with a maximized speed/slip/control ratio. Versatile, this foil is made for riders looking for the perfect balance between ultra performance and ultimate maneuverability.